UL认证模块化机柜
■具备温度调节及除湿功能
■旋转式压缩机,能耗低、可靠性高
■高静压离心风机,避免气流短路
■报警输出,运行状态监测
■安装便捷,维护简单
关键字:
威图柜 ,拼装柜,16折机柜,工业机柜- 热销词 : 威图柜 拼装柜 模块化机柜 配电柜 金属箱
产品特点
Features of product●由于完全对称的框架截面,使用附件时具有完全的。灵活性,宽度和深度的附件相同
●四面都可以并柜
●门铰链可以轻松互换到另外的一侧,无需再加工。
●通过所有外壳面板和法兰盘组件实现自动电位均衡
●具有高达1500kg的高承载能力安装板能简单快速安装.固定滑块可以在侧框内自
由安装和拆卸。
| 材料 Material |
冷轧钢板 Cold-roll steel sheet |
| 表面处理 Surface treatment |
机柜磷化底涂处理,外部为粉末涂层,颜色可分RAL7032和RAL7035两种织纹,安装板则为镀锌 Cabinet is applied with etch primer and covered with powder coating on the outer side. Two color textures,RAL7032 and RAL7035,are available. The mounting plate is galvanized. |
| 防护等级 Protection |
IP54(按GB4205-1993 EN60529) IP54(acc. to GB4205-1993 EN60529) |
| 标准配置 Standard configuration |
前门、背板、安装板、柜体、密封条、门锁、侧板(可选) Front door, back plate, mounting plate, cabinet body, sealing strip, door lock and side plate(optional) |
| 钢板厚度 Plate thickness |
框架:十六折型材1.5mm门板:2.0mm背板、侧板:1.5mm安装板:2.5mm Frame: TS profile 1.5mmDoor plate: 2.0mmBack plate and side plate: 1.5mmMounting plate: 2.5mm |

KT系列常规订货规格表
LIST OF CONVENTIONAL SPECIFICATIONS OF KT ENCLOSURES|
序号 No. |
类别 Category |
订货号 Order No. |
宽 Width(mm) |
高Height(mm) |
深 Depth(mm) |
描述 Description |
| 1 |
整柜 Complete Enclosure |
KT601840105 | 600 | 1800 | 400 | 包括:带有门的箱体架1套,3mm双齿锁芯凸缘锁1把,安装板1块,底板1套,后壁1块,顶板1块,4个运输吊环,2条冲孔轨 Includes: 1set Enclosure frame with Door, 1pcs 3 mm double-bit lock, 1pcs Mounting plate, 1set Gland plates, 1pcs Rear panel, 1pcs Roof plate, 4pcs eyebolts, 2pcs punched rails, RAL 7035 |
| 2 | KT601850105 | 600 | 1800 | 500 | ||
| 3 | KT601860105 | 600 | 1800 | 600 | ||
| 4 | KT602040105 | 600 | 2000 | 400 | ||
| 5 | KT602050105 | 600 | 2000 | 500 | ||
| 6 | KT602060105 | 600 | 2000 | 600 | ||
| 7 | KT6022080105 | 600 | 2200 | 800 | ||
| 8 | KT602260105 | 600 | 2200 | 600 | ||
| 9 | KT801840105 | 800 | 1800 | 400 | ||
| 10 | KT801850105 | 800 | 1800 | 500 | ||
| 11 | KT801860105 | 800 | 1800 | 600 | ||
| 12 | KT802040105 | 800 | 2000 | 400 | ||
| 13 | KT802050105 | 800 | 2000 | 500 | ||
| 14 | KT802060105 | 800 | 2000 | 600 | ||
| 15 | KT802080105 | 800 | 2000 | 800 | ||
| 16 | KT802260105 | 800 | 2200 | 600 | ||
| 17 | KT101840115 | 1000 | 1800 | 400 | 包括:带有双开门的箱体架1套,3mm双齿锁芯凸缘锁1把,安装板1块,底板1套,后壁1块,顶板1块,4个运输吊环,2条冲孔轨 Includes: 1set Enclosure frame with Double Door, 1pcs 3 mm double-bit lock, 1pcs Mounting plate, 1set Gland plates, 1pcs Rear panel, 1pcs Roof plate, 4pcs eyebolts, 2pcs punched rails, RAL 7035 |
|
| 18 | KT102050115 | 1000 | 2000 | 500 | ||
| 19 | KT102060115 | 1000 | 2000 | 600 | ||
| 20 | KT121840115 | 1200 | 1800 | 400 | ||
| 21 | KT121850115 | 1200 | 1800 | 500 | ||
| 22 | KT121860115 | 1200 | 1800 | 600 | ||
| 23 | KT122040115 | 1200 | 2000 | 400 | ||
| 24 | KT122050115 | 1200 | 2000 | 500 | ||
| 25 | KT122060115 | 1200 | 2000 | 600 | ||
| 26 | KT122080115 | 1200 | 2000 | 800 | ||
| 27 | KT122260115 | 1200 | 2200 | 600 | ||
| 28 |
侧板 Side Wall |
KTSW1840005 | SW | 1800 | 400 | 包括:侧板2块,安装附件A 1套(侧板固定件12个,ST6.3*18螺钉12颗)。 Includes: 2 side walls, 1 set of A-type fixture ( 12 fixtures, 12 ST6.3x18 Phillip-head Screws). |
| 29 | KTSW1850005 | SW | 1800 | 500 | ||
| 30 | KTSW1860005 | SW | 1800 | 600 | ||
| 31 | KTSW2040005 | SW | 2000 | 400 | ||
| 32 | KTSW2050005 | SW | 2000 | 500 | ||
| 33 | KTSW2060005 | SW | 2000 | 600 | ||
| 34 | KTSW2080005 | SW | 2000 | 800 | ||
| 35 | KTSW2260005 | SW | 2200 | 600 |
这些产品与它相得益彰。
你可能也喜欢!
上海斯普威尔电气有限公司(隶属于赛普电气集团)已引进国外资深管理与经验丰富的专业人士,以严谨的管理、有创意的研发团队、先进的营销理念,在传统产品的基础上创造和发展了新的更适用的且具有良好性价等的产品
SAIPWELL
COPYRIGHT◎2021上海斯普威尔电气有限公司 ALL RIGHTS RESERVED 沪ICP备16054623号
中企动力提供技术支持
