不锈钢户外防雨机箱
● 各种类型及尺寸的凸台确保进出线方便
关键字:
- 热销词 :
产品特点
Features of product● PU发泡密封条确保箱体达到IP66的防护等级
● 各种类型及尺寸的凸台确保进出线方便
● 镀锌安装板也可在箱体外做布线用
● 箱口多层保护槽不但起加固作用而且能防止门板打开时脏物和水进入箱内
● 带双齿锁芯的专业锁系统开和关都极为便捷
| 参数项 | 参数详情 |
|
材料 Material |
SUS304(其他材料型号可选) SUS304(other material types are option) |
|
表面处理 Surface treatment |
拉丝处理 Wire drawing |
|
防护等级 Protection |
IP66(按GB4205-1993 EN60529) IP66(acc. to GB4205-1993 EN60529) |
|
安装板 Mounting plate |
镀锌底板 Galvanized sheet |
|
标准配置 Standard configuration |
门板、箱体、密封条、接地套件、安装板、门锁 Door plate, box body, sealing strip, grounding set, mounting plate, door lock |
|
抗冲击等级 Against mechanical impacts |
IK10 |
|
温度范围 Temperature range |
-40℃ 至 +80℃-40℃ to +80℃ |
|
开门方式 Door opening method |
盖板孔在底部,铰链在左侧 Cover holes at the bottom, hinges on the left |
|
可选附件 Optional accessories |
接地线,金属挂角,不锈钢挂角 Ground wire, metal hanging angle, stainless steel hanging angle |
规格参数
| 序号 No. | 订货号 Order number | 高 Height | 宽 Width | 深 Depth | 壁厚 Wall Thickness | 备注 Remarks |
| 1 | SPBW252015 | 250 | 200 | 150 | 1.2 | - |
| 2 | SPBW302015 | 300 | 200 | 150 | 1.2 | - |
| 3 | SPBW302520 | 300 | 250 | 200 | 1.2 | - |
| 4 | SPBW403020 | 400 | 300 | 200 | 1.2 | - |
| 5 | SPBW503020 | 500 | 300 | 200 | 1.2 | - |
| 6 | SPBW503030 | 500 | 300 | 300 | 1.2 | - |
| 7 | SPBW504020 | 500 | 400 | 200 | 1.2 | - |
| 8 | SPBW505025 | 500 | 500 | 250 | 1.2 | - |
| 9 | SPBW604020 | 600 | 400 | 200 | 1.2 | 门板带加强筋 Door panels with stiffeners |
| 10 | SPBW604025 | 600 | 400 | 250 | 1.2 | 门板带加强筋 Door panels with stiffeners |
| 11 | SPBW605020 | 600 | 500 | 200 | 1.2 | 门板带加强筋 Door panels with stiffeners |
| 12 | SPBW605025 | 600 | 500 | 250 | 1.2 | 门板带加强筋 Door panels with stiffeners |
| 13 | SPBW705020 | 700 | 500 | 200 | 1.2 | 门板带加强筋 Door panels with stiffeners |
| 14 | SPBW705025 | 700 | 500 | 250 | 1.2 | 门板带加强筋 Door panels with stiffeners |
| 15 | SPBW806025 | 800 | 600 | 250 | 1.5 | 门板带加强筋 Door panels with stiffeners |
| 16 | SPBW806030 | 800 | 600 | 300 | 1.5 | 门板带加强筋 Door panels with stiffeners |
| 17 | SPBW1006030 | 1000 | 600 | 300 | 1.5 | 门板带加强筋 Door panels with stiffeners |
| 18 | SPBW1008030 | 1000 | 800 | 300 | 1.5 | 门板带加强筋 Door panels with stiffeners |
| 19 | SPBW12010030 | 1200 | 1000 | 300 | 1.5 | 门板带加强筋 Door panels with stiffeners |
| 20 | SPBW12010040 | 1200 | 1000 | 400 | 1.5 | 门板带加强筋 Door panels with stiffeners |
参数

这些产品与它相得益彰。
你可能也喜欢!
上海斯普威尔电气有限公司(隶属于赛普电气集团)已引进国外资深管理与经验丰富的专业人士,以严谨的管理、有创意的研发团队、先进的营销理念,在传统产品的基础上创造和发展了新的更适用的且具有良好性价等的产品
SAIPWELL
COPYRIGHT◎2021上海斯普威尔电气有限公司 ALL RIGHTS RESERVED 沪ICP备16054623号
中企动力提供技术支持
